Watch the ‘Mariners Who Made It.” We interviewed 4 past HHS graduates and found out how they are keeping up with remote learning and managing participating in college athletics.
Here is the HHS grading plan for Fall 2020

Week of Oct. 26th Schedule

HHS Remote Learning Update
Mariner Families,
I have posted a video to our website to review our plans for transitioning to remote learning. I have also posted a summary of the video below.
- Remote learning will probably last at least 2 weeks until our Covid-19 numbers come down
- We know in order for students to be successful at home they need parents and teachers to support remote learning
- Students are required to zoom into all their classes using our current schedule
- All students must complete their work and grades will be posted
- Help your children get up in the morning and follow a routine
- There will be no FOL’s for the first two weeks
- HHS will only be using Canvas and Zoom
- If you need supplies, Chromebooks and textbooks, call the office and we will get them to you
- If you child is struggling, let us know, we will try to get them support, tutoring, etc. via zoom (Call Chad at 235-4600)
- Here is a website for remote learning materials: https://www.kpbsd.k12.ak.us/content.aspx?id=41596
Thanks for your patients and support. I hope we can return to face-to-face learning as soon as possible. Let us know how we can help you.
907-235-4600
Sincerely,
Douglas Waclawski
Principal
HHS
HHS Covid-19 Parent Meeting 10-7-20
HHS Smart Start Plan
How are we keeping everyone safe? Read the HHS Smart Start plan on how we are going to mitigate the risk of Covid-19.
2020-2021 HHS Partial Week Schedule
Weekly Schedule 2020-2021
Week | Monday | Tuesday | Wednesday | Thursday | Friday |
August 24 | 1-3-5-FOL First Day of School Freshman Academy 10th, 11th & 12thGrade Health Lessons Senior & Junior Class Meetings | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL Freshman Academy 10th, 11th & 12thGrade Health Lessons Sophomore & Freshmen Class Meetings |
August 31 | 1-3-5-FOL Freshman Academy | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL 1st Student Council Meeting |
Sept. 7 | Labor Day No School | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 1-2-3-4-5-6 |
Sept. 14 | 1-3-5-FOL Eligibility Check | 1-2-4-6 | 2-3-4-5 Early Release | 1-3-5-6 | 2-4-6-FOL |
Sept. 21 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Sept. 28 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Oct. 5 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Oct. 12 | 1-2-3-4-5-6 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | End of Q1 No School Inservice |
Oct. 19 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 Early Release Eligibility Check | 1-3-5-6 | 2-4-6-FOL Mariners on the Move |
Oct. 26 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | Parent Teacher Conferences No School | Parent Teacher Conferences No School |
Nov. 2 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Nov. 9 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Nov. 16 | 1-3-5-FOL Eligibility Check | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Nov. 23 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | Thanksgiving | Thanksgiving |
Nov. 30 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
Dec. 7 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL Mariners on the Move |
Dec. 14 | 1-2-3-4-5-6 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | End of Q2/S1 No School Inservice |
January 4 | 1-3-5-FOL Eligibility Check | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
January 11 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
January 18 | MLK Jr. Day No School | 1-2-4-6 | 2-3-4-5 Early Release | 1-3-5-6 | 1-2-3-4-5-6 |
January 25 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
February 1 | 1-3-5-FOL Eligibility Check | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
February 8 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
February 15 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 Early Release | Parent Teacher Conferences No School | Parent Teacher Conferences No School |
February 22 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL Mariners on the Move |
March 1 | 1-2-3-4-5-6 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | End of Q3 No School Inservice |
March 8 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
March 15 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 Early Release Eligibility Check | 1-3-5-6 | 2-4-6-FOL |
March 22 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
March 29 | 1-2-3-4-5-6 | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | Vacation Day |
April 5 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
April 12 | 1-3-5-FOL Eligibility Check | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
April 19 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 Early Release | 1-3-5-6 | 2-4-6-FOL Mariners on the Move |
April 26 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
May 3 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
May 10 | 1-3-5-FOL | 1-2-4-6 | 2-3-4-5 | 1-3-5-6 | 2-4-6-FOL |
May 17 | 1-2-4-6 | 2-3-4-5 Finals Graduation | 1-3-5-6 Finals | In-service Day End of Q4/S2 Eligibility Check on 5/26/21 | School’s Out for Summer! |
2020-2021 HHS Schedule
