Current Year Graduation Dates and Requirements
School |
Location |
Graduation Date |
Time |
| Cooper Landing | Cooper Landing School | May 17, 2022 | 6:00 PM |
| Connections | Soldotna High School | May 19, 2022 | 4:00 PM |
| Homer Flex | Land's End | May 18, 2022 | 5:00 PM |
| Homer High School | Homer High | May 18, 2022 | 7:00 PM |
| Hope School | Hope School | May 18, 2022 | |
| Kachemak Selo School | Land's End | May 16, 2022 | 4:30 PM |
| Kenai Alternative School | Kenai Alt | May 18, 2022 | 5:00 PM |
| Kenai Central High School | Kenai Central High School | May 17, 2022 | 6:30 PM |
| Nanwalek School | Nanwalek School | May 17, 2022 | 1:00 PM |
| Nikiski High School | Nikiski High Gym | May 16, 2022 | 7:00 PM |
| Nikolaevsk School | Land's End | May 16, 2022 | 5:00 PM |
| Ninilchik High School | Ninilchik School Gym | May 17, 2022 | 6:00 PM |
| Port Graham School | Port Graham School | May 17, 2022 | 4:00 PM |
| Razdolna School | Razdolna School | May 16, 2022 | 1:00 PM |
| River City Academy | Skyview Middle | May 17, 2022 | 6:00 PM |
| Seward High School | Seward High | May 16, 2022 | 7:00 PM |
| Soldotna High School | Soldotna High | May 18, 2022 | 6:00 PM |
| Susan B. English | Susan B English School | May 16, 2022 | 4:00 PM |
| Tebughna School | Tebughna School Gym | May 16, 2022 | 6:00 PM |
| Voznesenka School | Land's End | May 16, 2022 | 4:30 PM |
Requirements for Graduation: BP 6146.1 High School Graduation Requirements
| 4.0 | Language Arts |
| 3.0 | Mathematics |
| 3.0 | Social Studies (World History - 1.0, U.S. History - 1.0, Government - 0.5, Alaska Studies - 0.5) |
| 3.0 | Science (must include 1.0 credit life science and 1.0 credit physical science.) |
| 1.0 | Physical Education (option of waiving 0.5 credit for cocurricular participation) |
| 0.5 | Health |
| 3.0 | Practical and/or Creative Arts (minimum of .5 practical arts and .5 creative arts) |
| 4.5 | Electives |
| 22.0 | Total |
