Bid Questions?
bids@kpbsd.k12.ak.us
P: 907.714.8876
F: 907.262.7165
Note: Bids Listed in Order by Due Date – Not Numerically
Current Bids / Proposals
FY 2022-2023
Bid # | Title | File(s) | Date Posted | Due Date |
---|---|---|---|---|
124-23 | Interactive Flat Panel Displays | ITB 124-23 Instructions to Bidders & Specifications | 3-22-2023 | 4-19-23 4:00 P.M., Alaska Time |
Recaps
FY 2022-2023
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-23 | Milk & Dairy Products | 100-23 Recap | 7-8-2022 |
101-23 | Washington DC, Jamestown, & Colonial Williamsburg Air & Land Tour | 101-23 Recap | 9-2-2022 |
102-23 | Interactive Flat Panel Displays | 102-23 Recap | 8-29-2022 |
103-23 | Dry Food Products | 103-23 Recap | 9-7-2022 |
104-23 | Expendable Products | 104-23 Recap | 9-7-2022 |
105-23 | Frozen Food Products | 105-23 Recap | 9-7-2022 |
106-23 | AED – Defibrillator | 106-23 Recap | 9-2-2022 |
107-23 | Dry Food Products | 107-23 Recap | 12-7-2022 |
108-23 | Expendable Products | 108-23 Recap | 12-7-2022 |
109-23 | Frozen Products | 109-23 Recap | 12-7-2022 |
110-23 | Copy Paper | 110-23 Recap | 12-5-2022 |
111-23 | E-Rate Telecommunications Services: Moose Pass | 111-23 Recap | 2-2-2023 |
112-23 | E-Rate Telecommunications Services: Connections Homer Office | NO AWARD | 2-2-2023 |
115-23 | Fall School Photography Services | 115-23 Recap | 1-23-2023 |
116-23 | Washington DC, Jamestown, Williamsburg, & Philadelphia Land & Air Tour | 116-23 Recap | 3-2-2023 |
118-23 | Dry Food Products | 118-23 Recap | 2-28-2023 |
119-23 | Expendable Products | 119-23 Recap | 2-28-2023 |
120-23 | Frozen Food Products | 120-23 Recap | 2-28-2023 |
121-23 | E-Rate Telecommunications Services (Connections Homer Office) | 121-23 Recap | 3-15-2023 |
123-23 | Technology Equipment | 123-23 Recap | 3-22-2023 |
FY 2021-2022
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-22 | Milk & Dairy Products | 100-22 Recap | 7-12-2021 |
101-22 | Toner & Ink Cartridges | 101-22 Recap | 7-15-2021 |
102-22 | Commercially Available Basic Broadband Service | 102-22 Recap | 9-13-2021 |
103-22 | Copy Paper | 103-22 Recap | 8-6-2021 |
104-22 | Bottled Water | 104-22 Recap | 8-11-2021 |
105-22 | Toilet Paper & Roll Towels | 105-22 Recap | 8-20-2021 |
106-22 | Washington DC & New York Land & Air Tour | 106-22 Recap | 10-29-2021 |
107-22 | HALO Smart Sensors | 107-22 Recap | 1-17-2022 |
108-22 | E-Rate Telecommunications Services (Moose Pass) | 108-22 Recap | 1-20-2022 |
109-22 | E-Rate Telecommunications Services (Hope School) | 109-22 Recap | 1-20-2022 |
110-22 | E-Rate Telecommunications Services (Category 2 Eligible Ethernet Switches) | 110-22 Recap | 3-21-2022 |
112-22 | Cisco IP Phones | 112-22 Recap – Revised | 1-27-2022 |
113-22 | Technology Equipment | 113-22 Recap | 3-28-2022 |
114-22 | Copy Paper | 114-22 Recap | 3-22-2022 |
115-22 | Washington DC, Jamestown, Williamsburg, & Philadelphia Land & Air Tour | 115-22 Recap | 3-30-2022 |
116-22 | Printers | 116-22 Recap | 3-28-2022 |
117-22 | Milestone XProtect Care Plus | 117-22 Recap | 5-2-2022 |
118-22 | Expendable Products | 118-22 Recap | 5-27-2022 |
119-22 | Dry Food Products | 119-22 Recap | 5-27-2022 |
120-22 | Frozen Food Products | 120-22 Recap | 5-27-2022 |
FY2020-2021
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-21 | Milk & Dairy Products | 100-21 Recap | 7-20-2020 |
101-21 | Fuel | 101-21 Recap – Revised | 9-10-2020 |
102-21 | Toner & Ink Cartridges | 102-21 Recap – Revised | 10-23-2020 |
103-21 | Diesel Fuel | 103-21 Recap | 10-22-2020 |
104-21 | Laptops & DVD Drives | 104-21 Recap | 12-9-2020 12-16-2020 |
105-21 | E-Rate Telecommunications Services (Moose Pass) | No Award | |
106-21 | E-Rate Telecommunications Services (Port Graham/Nanwalek) | 106-21 Recap | 1-29-2021 |
107-21 | E-Rate Telecommunications Services (Moose Pass) | No Award | |
108-21 | Technology | 108-21 Recap – Revised | 3-24-2021 3-29-2021 |
109-21 | Expendable Products | 109-21 Recap | 5-26-2021 |
110-21 | Dry Food Products | 110-21 Recap | 5-24-2021 |
111-21 | Frozen Food Products | 111-21 Recap | 5-24-2021 |
112-21 | Two-Way Radios | 112-21 Recap | 6-30-2021 |
FY 2019-2020
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-20 | Paper bid | 100-20 Recap | 11-27-2019 |
101-20 | E-Rate Telecommunications Services and Equipment | 101-20 Recap | 2-7-2020 |
103-20 | Washington DC & New York Land & Air Tour | 103-20 Recap | 2-21-2020 |
102-20 | School Buses | 102-20 Recap – Revised | 3-10-2020 |
104-20 | Technology Equipment | 104-20 Recap | 4-20-2020 |
105-20 | Dry Food Products | 105-20 Recap | 6-3-2020 |
106-20 | Expendable Products | 106-20 Recap | 6-3-2020 |
107-20 | Freeze/Chill Food Products | 107-20 Recap | 6-3-2020 |
108-20 | Analog Voice, SIP Trunk, and Long-Distance Services | 108-20 Recap | 6-22-2020 |
109-20 | Copy Paper | 109-20 Recap | 7-9-2020 |
Bid # | Title | File(s) | Date Posted | Due Date |
---|---|---|---|---|