
Natalie Bates
Administrative Assistant to Assistant Superintendent and Executive Director of Finance
NBates@kpbsd.k12.ak.us
P: 907.714.8858
F: 907.262.5867
Graduation Dates and Times
| School | Location | Date | Time |
|---|---|---|---|
| Cooper Landing | Cooper Landing School | May 20, 2026 | 6:00 PM |
| Connections | Soldotna High School | May 21, 2026 | 4:00PM |
| Homer Flex | Porcupine Theater | May 18, 2026 | 5:00PM |
| Homer High School | Homer High School | May 18, 2026 | 7:00PM |
| Hope School | Hope School Gym | May 18, 2026 | 6:00PM |
| Kachemak Selo School | Land’s End | May 19, 2026 | 4:30 PM |
| Kenai Alternative School | Kenai Alt Gym | May 18, 2026 | 4:30PM |
| Kenai Central High School | Kenai Central High School | May 20, 2026 | 6:30PM |
| Nanwalek School | Nanwalek School | May 20, 2026 | 1:00PM |
| Nikiski High School | Nikiski High School Gym | May 19, 2026 | 7:00PM |
| Ninilchik High School | Ninilchik School Gym | May 20, 2026 | 6:00PM |
| Port Graham School | Port Graham School | May 20, 2026 | 4:00PM |
| Razdolna School | Razdolna School | May 19, 2026 | 1:00PM |
| River City Academy | River City Academy | May 20, 2026 | 6:00PM |
| Seward High School | Seward High | May 19, 2026 | 7:00PM |
| Soldotna High School | Soldotna High School | May 18, 2026 | 6:00PM |
| Susan B. English | Susan B. English School | May 19, 2026 | 4:00 PM |
| Tebughna School | Tebughna School Gym | May 19, 2026 | 2:00 PM |
| Voznesenka School | Land’s End | May 19, 2026 | 4:30PM |
Requirements for Graduation: BP 6146.1 High School Graduation Requirements
| 4.0 | Language Arts |
| 3.0 | Mathematics |
| 3.0 | Social Studies (World History – 1.0, U.S. History – 1.0, Government – 0.5, Alaska Studies – 0.5) |
| 3.0 | Science (must include 1.0 credit life science and 1.0 credit physical science.) |
| 1.0 | Physical Education (option of waiving 0.5 credit for cocurricular participation) |
| 0.5 | Health |
| 3.0 | Practical and/or Creative Arts (minimum of .5 practical arts and .5 creative arts) |
| 4.5 | Electives |
| 22.0 | Total |
