Wellness Committee
Gallup Student Poll
Committee Members
| Member | Position |
| Amorette Payment | Community Member, Parent |
| Iris Wertz | KPBSD District Charge Nurse |
| Mike Illg | School Board Member |
| Melissa Linton | District Office Administrator |
| Selma Cassagranda | Student Representative, Seward High School |
| Lisa Juliussen | PE Teacher, Soldotna Elementary |
| Mark Fraad | PE Teacher, Seward Elementary |
| Stacey Cockroft | KPBSD Benefits Manager |
| Diane Buchanan | KPBSD Student Nutrition Services |
| William Withrow | Principal, Redoubt Elementary |
| Tela O'Donnell | Community Member, Parent |
Committee Meetings
| Date | Agenda | Notes | |
| May 13, 2021 | Agenda and Minutes | ||
| October 29, 2020 | Agenda and Minutes 10.29.2020 | ||
| March 1, 2019 | Agenda 03.01.2019 | Minutes 03.01.2019 | |
| September 27, 2018 | Agenda 09.27.2018 | Minutes 09.27.2019 | |
| March 30, 2017 | Agenda 03.30.17 | Minutes 03.30.17 | |
| October 4, 2016 | Minutes 10.04.2016 | ||
October 12, 2015
|
Agenda 10122015 | Minutes 10122015 | |
