Start and Stop Times
14.03.040 Day in Session
The day in session in every school shall be at least four hours long, exclusive of intermissions, for the first, second, and third grades and five hours, exclusive of intermissions for all other grades. The period of the day in session shall be devoted to the instruction of pupils or to study periods for the pupils.
School | Start Time | End Time | Total Time | Early Release Time | Notes |
---|---|---|---|---|---|
Aurora Borealis Charter | 8:00 AM | 2:45 PM | 6 hours 45 minutes | 1:15 PM | Â |
Chapman Elementary | 8:00 AM | 2:30 PM | 6 hours 30 minutes | 1:00 PM | Â |
Connections Office Homer | 8:00 AM | 4:30 PM | 8 hours 30 minutes | N/A | Office Hours |
Connections Office Soldotna | 8:00 AM | 4:30 PM | 8 hours 30 minutes | N/A | Office Hours |
Cooper Landing Elementary | 9:00 AM | 3:15 PM | 6 hours 15 minutes | 1:45 PM | Â |
Little Fireweed Fireweed Academy |
7:50 AM 8:00 AM |
2:20 PM 2:45 PM |
6 hours 30 minutes 6 hours 45 minutes |
12:55 PM 1:15 PM |
Grades K-2nd Grades 3-6 |
Homer High | 9:00 AM | 3:50 PM | 6 hours 45 minutes | 2:15 PM | Â |
Homer Middle | 9:00 AM | 3:45 PM | 6 hours 45 minutes | 2:15 PM | Â |
Homer Flex | 9:00Â AM | 3:30 PM | 6 hours 30 minutes | 2:00 PM | Â |
Hope School | 9:00Â AM | 3:30 PM | 6 hours 30 minutes | 2:00 PM | Â |
K-Beach Elementary | 7:55 AM | 2:25 PM | 6 hours 30 minutes | 12:55 PM | Â |
Kachemak Selo | 8:30 AM | 3:55 PM | 6 hours 35 minutes | 1:30 PM | Grades K-12th |
Kaleidoscope Charter | 9:10 AM | 3:40 PM | 6 hours 30 minutes | 2:10 PM | Â |
Kenai Central High | 7:40 AM | 2:16 PM | 6 hours 36 minutes | 12:45 PM | Â |
Kenai Alternative | 7:45 AM | 2:00 PM | 6 hours 15 minutes | 12:30PM | Â |
Kenai Middle | 7:50 AM | 2:27 PM | 6 hours 37 minutes | 12:57 PM | Â |
McNeil Canyon Elementary | 8:20 AM | 2:50 PM | 6 hours 30 minutes | 1:20 PM | Â |
Moose Pass Elementary | 8:45 AM | 3:15 PM | 6 hours 30 minutes | 1:45 PM | Â |
Mountain View Elementary | 8:45 AM | 3:25 PM | 6 hours 40 minutes | 1:55 PM | Â |
Nanwalek School | 9:00 AM | 3:30 PM | 6 hours 30 minutes | 2:00 PM | Â |
Nikiski Middle/High | 7:40 AM | 2:15 PM | 6 hours 35 minutes | 12:45 PM | Â |
Nikiski North Star Elementary | 8:55 AM | 3:30 PM | 6 hours 35 minutes | 2:00 PM | Â |
Nikolaevsk Elementary/High | 8:00 AM | 2:40 PM | 6 hours 40 minutes | 1:10 PM | Â |
Ninilchik Elementary/High | 9:05 AM | 3:35 PM | 6 hours 30 minutes | 2:05 PM | Â |
Paul Banks Elementary | 7:45 AM | 2:20 PM | 6 hours 30 minutes | 12:50 PM | Â |
Port Graham School | 9:00 AM | 3:45 PM | 6 hours 45 minutes | 2:00 PM | 45 minute lunch |
Razdolna School | 8:30 AM | 3:00 PM | 7 hours | 1:30 PM | 1 hour lunch |
Redoubt Elementary | 8:45 AM | 3:18 PM | 6 hours 33 minutes | 1:45 PM | Â |
River City Academy | 7:40 AM | 2:10 pm parent pick up and bus riders | 6 hours 30 minutes | 12:40 PM | Â |
Seward Elementary | 8:00 AM | 3:00 PM | 7 hours    | 1:30 PM |  |
Seward High | 7:50 AM | 2:20 PM | 6 hours 30 minutes | 12:50 PM | Â |
Seward Middle | 7:50 AM | 2:20 PM | 6 hours 30 minutes | 12:50 PM | Â |
Skyview Middle | 7:40 AM | 2:10 PM | 6 hours 30 minutes | 12:40 PM | Â |
Soldotna Elementary | 8:40 AM | 3:25 PM | 6 hours 45 minutes | 1:55 PM | Â |
Soldotna Montessori School | 8:40 AM | 3:30 PM | 6 hours 50 minutes | 2:00 PM | Â |
Soldotna High | 7:45 AM | 2:15 PM | 6 hours | 12:45 PM | Â |
Sterling Elementary | 8:55 AM | 3:35 PM | 6 hours 40 minutes | 2:05 PM | Â |
Susan B. English Elementary/High | 8:30 AM | 3:10 PM | 6 hours 40 minutes | 1:40 PM | Â |
Tebughna School | 9:00 AM | 3:30 PM | 6 hours 30 minutes | 2:00 PM |  |
Tustumena Elementary | 9:00 AM | 3:35 PM 3:40 PM |
6 hours 35 minutes 6 hours 40 minutes |
2:05 PM | Grades K-3rd Grades 4th-6th |
Voznesenka School | 8:30 AM | 3:05 PM | 6 hours 35 minutes | 12:30 PM | Â |
West Homer Elementary | 8:00 AM | 2:45 PM | 6 hours 45 minutes | 1:15 PM | Â |
This page is being updated as revisions come through. |