Bid Questions?
bids@kpbsd.k12.ak.us
P: 907.714.8876
F: 907.262.7165
Note: Bids Listed in Order by Due Date – Not Numerically
Current Bids / Proposals
FY 2024-2025
Bid # | Title | File(s) | Date Posted | Due Date |
---|---|---|---|---|
107-25 | E-Rate Wireless Equipment | 107-25 RFP Instructions to Bidders 107-25 RFP Specifications | 12-17-24 | 4:00 P.M., Alaska Time, February 7, 2025 |
108-25 | E-Rate Cabling and Components | 108-25 RFP Instructions to Bidders 108-25 RFP Specifications | 12-17-24 | 4:00 P.M., Alaska Time, February 7, 2025 |
109-25 | E-Rate Firewalls and Switching Equipment | 109-25 RFP Instructions to Bidders 109-25 RFP Specifications | 12-17-24 | 4:00 P.M., Alaska Time, February 7, 2025 |
110-25 | E-Rate Telecommunication Services | 110-25 RFP Instructions to Bidders 110-25 RFP Specifications | 12-17-24 | 4:00 P.M., Alaska Time, February 7, 2025 |
Recaps
FY 2024-2025
Bid # | Title | File(s) | Date Posted |
---|---|---|---|
102-25 | Milk & Dairy Products | 102-25 Recap | 7-9-24 |
101-25 | Toilet Paper & Roll Towels | 101-25 Recap | 7-16-24 |
100-25 | Bottled Water | 100-25 Recap | 7-25-24 |
103-25 | Expendable Products | 103-25 Recap | 8-20-24 |
104-25 | Toilet Paper & Roll Towels | 104-25 Recap | 10-25-24 |
106-25 | Expendable Products | 106-25 Recap | 11-19-24 |
FY 2023-2024
Bid # | Title | File(s) | Date Posted |
---|---|---|---|
100-24 | Fuel | 100-24 Recap | 8-18-23 |
101-24 | Toilet Paper & Roll Towels | 101-24 Recap | 7-17-23 |
102-24 | Milk & Dairy Products | 102-24 Recap | 7-10-23 |
103-24 | Frozen Food Products Q2 | 103-24 Recap | 8-23-23 |
104-24 | Dry Food Products Q2 | 104-24 Recap | 8-23-23 |
105-24 | Expendable Products Q2 | 105-24 Recap | 8-23-23 |
106-24 | Copy Paper | 106-24 Recap | 9-7-23 |
107-24 | Solid Waste Collection and Disposal | 107-24 Recap | 12-13-23 |
112-24 | Frozen Food Products Q3 | 112-24 Recap | 11-20-23 |
113-24 | Dry Food Products Q3 | 113-24 Recap | 11-20-23 |
114-24 | Expendable Products Q3 | 114-24 Recap | 11-20-23 |
116-24 | Technology Equipment – Chromebooks | 116-24 Recap | 1-16-24 |
108-24 | E-Rate Telecommunication Services | 108-24 Recap | 2-2-24 |
109-24 | E-Rate Routing, Switching & Voice Gateways | 109-24 Recap | 2-2-24 |
110-24 | E-Rate Wireless Equipment & Licensing | 110-24 Recap | 2-2-24 |
111-24 | E-Rate Network Security | 111-24 Recap | 2-2-24 |
115-24 | E-Rate Structured Cabling & Connectivity Components | 115-24 Recap | 2-2-24 |
117-24 | Frozen Food Products Q4 | 117-24 Recap | 2-26-24 |
118-24 | Dry Food Products Q4 | 118-24 Recap | 2-26-24 |
119-24 | Expendable Products Q4 | 119-24 Recap | 2-26-24 |
121-24 | Roll Towels | 121-24 Recap | 3-5-24 |
120-24 | E-Rate Telecommunication Services | 120-24 Recap | 3-6-24 |
122-24 | Technology Equipment | 122-24 Recap | 3-19-24 |
123-24 | Interactive Flat Panel Displays | 123-24 Recap | 3-28-24 |
125-24 | Frozen Food Products | 125-24 Recap | 5-28-24 |
126-24 | Dry Food Products | 126-24 Recap | 5-28-24 |
127-24 | Expendable Products | 127-24 Recap | 5-28-24 |
124-24 | Analog Voice, SIP Trunk, and Long-Distance Service | 124-24 Recap | 6-17-24 |
FY 2022-2023
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-23 | Milk & Dairy Products | 100-23 Recap | 7-8-22 |
101-23 | Washington DC, Jamestown, & Colonial Williamsburg Air & Land Tour | 101-23 Recap | 9-2-22 |
102-23 | Interactive Flat Panel Displays | 102-23 Recap | 8-29-22 |
103-23 | Dry Food Products Q2 SY22-23 | 103-23 Recap | 9-7-22 |
104-23 | Expendable Products Q2 SY22-23 | 104-23 Recap | 9-7-22 |
105-23 | Frozen Food Products Q2 SY22-23 | 105-23 Recap | 9-7-22 |
106-23 | AED – Defibrillator | 106-23 Recap | 9-2-22 |
107-23 | Dry Food Products Q3 SY22-23 | 107-23 Recap | 12-7-22 |
108-23 | Expendable Products Q3 SY22-23 | 108-23 Recap | 12-7-22 |
109-23 | Frozen Products Q3 SY22-23 | 109-23 Recap | 12-7-22 |
110-23 | Copy Paper | 110-23 Recap | 12-5-22 |
111-23 | E-Rate Telecommunications Services: Moose Pass | 111-23 Recap | 2-2-23 |
112-23 | E-Rate Telecommunications Services: Connections Homer Office | NO AWARD | 2-2-23 |
115-23 | Fall School Photography Services | 115-23 Recap | 1-23-23 |
116-23 | Washington DC, Jamestown, Williamsburg, & Philadelphia Land & Air Tour | 116-23 Recap | 3-2-23 |
117-23 | Student Group Travel – 2024 | 117-23 Recap | 3-30-23 |
118-23 | Dry Food Products Q4 SY22-23 | 118-23 Recap | 2-28-23 |
119-23 | Expendable Products Q4 SY22-23 | 119-23 Recap | 2-28-23 |
120-23 | Frozen Food Products Q4 SY22-23 | 120-23 Recap | 2-28-23 |
121-23 | E-Rate Telecommunications Services (Connections Homer Office) | 121-23 Recap | 3-15-23 |
122-23 | Automated Teller Machines(s) ATM’s | 122-23 Recap | 5-4-23 |
123-23 | Technology Equipment | 123-23 Recap | 3-22-23 |
124-23 | Interactive Flat Panel Displays | 124-23 Recap Revised | 4-26-23 |
125-23 | Background Screening Services | 125-23 Recap | 6-26-23 |
126-23 | Expendable Products Q1 SY23-24 | 126-23 Recap | 5-23-23 |
127-23 | Dry Food Products Q1 SY23-24 | 127-23 Recap | 5-23-23 |
128-23 | Frozen Food Products Q1 SY23-24 | 128-23 Recap | 5-23-23 |
129-23 | Web Content Filter Platform | 129-23 Recap | 5-31-23 |
130-23 | VMware Support & Subscriptions | 130-23 Recap | 6-14-23 |
FY 2021-2022
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-22 | Milk & Dairy Products | 100-22 Recap | 7-12-2021 |
101-22 | Toner & Ink Cartridges | 101-22 Recap | 7-15-2021 |
102-22 | Commercially Available Basic Broadband Service | 102-22 Recap | 9-13-2021 |
103-22 | Copy Paper | 103-22 Recap | 8-6-2021 |
104-22 | Bottled Water | 104-22 Recap | 8-11-2021 |
105-22 | Toilet Paper & Roll Towels | 105-22 Recap | 8-20-2021 |
106-22 | Washington DC & New York Land & Air Tour | 106-22 Recap | 10-29-2021 |
107-22 | HALO Smart Sensors | 107-22 Recap | 1-17-2022 |
108-22 | E-Rate Telecommunications Services (Moose Pass) | 108-22 Recap | 1-20-2022 |
109-22 | E-Rate Telecommunications Services (Hope School) | 109-22 Recap | 1-20-2022 |
110-22 | E-Rate Telecommunications Services (Category 2 Eligible Ethernet Switches) | 110-22 Recap | 3-21-2022 |
112-22 | Cisco IP Phones | 112-22 Recap – Revised | 1-27-2022 |
113-22 | Technology Equipment | 113-22 Recap | 3-28-2022 |
114-22 | Copy Paper | 114-22 Recap | 3-22-2022 |
115-22 | Washington DC, Jamestown, Williamsburg, & Philadelphia Land & Air Tour | 115-22 Recap | 3-30-2022 |
116-22 | Printers | 116-22 Recap | 3-28-2022 |
117-22 | Milestone XProtect Care Plus | 117-22 Recap | 5-2-2022 |
118-22 | Expendable Products | 118-22 Recap | 5-27-2022 |
119-22 | Dry Food Products | 119-22 Recap | 5-27-2022 |
120-22 | Frozen Food Products | 120-22 Recap | 5-27-2022 |
FY2020-2021
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-21 | Milk & Dairy Products | 100-21 Recap | 7-20-2020 |
101-21 | Fuel | 101-21 Recap – Revised | 9-10-2020 |
102-21 | Toner & Ink Cartridges | 102-21 Recap – Revised | 10-23-2020 |
103-21 | Diesel Fuel | 103-21 Recap | 10-22-2020 |
104-21 | Laptops & DVD Drives | 104-21 Recap | 12-9-2020 12-16-2020 |
105-21 | E-Rate Telecommunications Services (Moose Pass) | No Award | |
106-21 | E-Rate Telecommunications Services (Port Graham/Nanwalek) | 106-21 Recap | 1-29-2021 |
107-21 | E-Rate Telecommunications Services (Moose Pass) | No Award | |
108-21 | Technology | 108-21 Recap – Revised | 3-24-2021 3-29-2021 |
109-21 | Expendable Products | 109-21 Recap | 5-26-2021 |
110-21 | Dry Food Products | 110-21 Recap | 5-24-2021 |
111-21 | Frozen Food Products | 111-21 Recap | 5-24-2021 |
112-21 | Two-Way Radios | 112-21 Recap | 6-30-2021 |
FY 2019-2020
Bid # | Title | File(s) PDF | Date Posted |
---|---|---|---|
100-20 | Paper bid | 100-20 Recap | 11-27-2019 |
101-20 | E-Rate Telecommunications Services and Equipment | 101-20 Recap | 2-7-2020 |
103-20 | Washington DC & New York Land & Air Tour | 103-20 Recap | 2-21-2020 |
102-20 | School Buses | 102-20 Recap – Revised | 3-10-2020 |
104-20 | Technology Equipment | 104-20 Recap | 4-20-2020 |
105-20 | Dry Food Products | 105-20 Recap | 6-3-2020 |
106-20 | Expendable Products | 106-20 Recap | 6-3-2020 |
107-20 | Freeze/Chill Food Products | 107-20 Recap | 6-3-2020 |
108-20 | Analog Voice, SIP Trunk, and Long-Distance Services | 108-20 Recap | 6-22-2020 |
109-20 | Copy Paper | 109-20 Recap | 7-9-2020 |
Bid # | Title | File(s) | Date Posted | Due Date |
---|---|---|---|---|