This is an intermediate course designed for students who have successfully completed basic photography. This course continues where basic photography concludes with increasingly complex and challenging photography assignments.
STANDARDS MET | CONTENT/SKILLS | SUGGESTED ACTIVITIES | |||
---|---|---|---|---|---|
A | B | C | D | ||
Performing and Creating | |||||
1,2 | a. Explore various techniques and processes demonstrating increasing skills. | • Produce works for a portfolio, exploring different cameras and technology and choosing a preferred area of study. | |||
1-4 | 1,2 | 1,2 | b. Demonstrate though a finished product an understanding and mastery of a specific technique and its associated process. | • Demonstrate ability to process reasons for creating a specific photograph. | |
1-4 | 1-3 | 1,2 | c. Set, pursue, and adjust photo making goals by recognizing and judging new possibilities as they emerge. | • Collaborate with others when developing and creating a photograph. | |
1-4 | 1-5 | 1-7 | d. Demonstrate the ability to express ideas through photographs, discussion, and writing. | ||
1-4 | e. Use a variety of cameras, films, papers, and software programs to create individual photographs. | ||||
1-4 | f. Demonstrate a comprehensive understanding and use of photography through various technologies. | ||||
History and Culture | |||||
1,2 | 1-8 | 1,2,4 | 1-6 | a. Explore and understand the relationship between photography, the individual’s culture, society, and the environment. | • Pick a universal theme in photography (e.g., love, war, childhood, peace, hate, community) and develop a timeline which demonstrates change. |
1,2 | 1-8 | 1-4 | 1-6 | b. Recognize specific works created by photographers from diverse backgrounds. | • Compare and contrast student photographs and present society with past individual photographers and societies. |
1,2 | 1-9 | 1-4 | 1-8 | c. Recognize that personal opinions are a reflection of past experiences and cultures. | • Give examples of how a culture’s photographs have been influenced by contact with another culture. |
*Prerequisites: Credit with grade C or higher in Basic Photography or instructor’s permission
STANDARDS MET | CONTENT/SKILLS | SUGGESTED ACTIVITIES | |||
---|---|---|---|---|---|
A | B | C | D | ||
Performing and Creating | |||||
1-4 | 1-7 | • Use written or oral methods to respond to photography. | |||
1-6 | 1-4 | 1-7 | b. Evaluate craftsmanship, function, originality, technique, and theme. | • Use description, analysis, interpretation, and judgment to critique photography. | |
1,2 | 1-8 | 1-4 | 1-7 | c. Evaluate and critique historical and contemporary photographs. | |
1,2 | 1-9 | 1-6 | 1-8 | d. Demonstrate the capacity to enter into and maintain a knowledgeable discussion and sharing of opinions. | |
Aesthetic Perception | |||||
1,2 | 1-9 | 1,2 | 1-7 | a. Understand the impact of photography on historic and contemporary life and society. | • Discuss issues related to aesthetics, artists, values in art, and other related topics. |
1,2 | 4-8 | 1-4 | 1-8 | b. Identify and discuss the characteristics of successful photographs. | • Create photographs that convey an emotion or feeling. |
1,2 | 1-8 | 1-5 | 1-6 | c. Demonstrate sensitivity to the diversified experiences and personal preferences that people embrace through photography. | • Research and investigate careers related to photography and educational opportunities associated with preparing for those careers. |
1,2,7 | 4 | 1,2 | 1-8 | d. Demonstrate the ability to express oneself through photography. |
ASSESSMENTS
- Concept assimilation and demonstration
- Creativity
- Participation in class
- Rubric
- Safety habits
- Skill growth and manipulatives
- Time on task
- Working to assignment parameter
*Prerequisites: Credit with grade C or higher in Basic Photography or instructor’s permission