This course is an introductory course. It will cover the use of 35mm cameras, point and shoot cameras, digital cameras, filters, flash, black and white film development, darkroom procedures, equipment, printing techniques, and/or digital camera computer software programs. Photographic composition and presentation will be covered.
STANDARDS MET | CONTENT /SKILLS | SUGGESTED ACTIVITIES | |||
---|---|---|---|---|---|
A | B | C | D | ||
Performing and Creating | |||||
1-4 | 1,2 | 1,2,6,7 | a. Develop and define artistic skills and self-expression using line, form, texture, color, value, and shape | Work together with other photo students to produce a photogram and solargram | |
1-4 | 1,2 | 1,2,6,7 | b. Explore a variety of photographic mediums (e.g., 35mm, point and shoot, and digital) emphasizing the principles of design (e.g., rhythm, movement, balance, composition, emphasis, contrast, unity) | Create a montage of photographs that demonstrate the principles of line, form, texture, color, value, and shape | |
1-4,6 | c. Demonstrate proper camera handling techniques, film processing, and photo developing, which could include use of digital camera computer software | Using a combination of camera applications, create a collection of photos that demonstrate rhythm, movement, balance, composition, emphasis, contrast, and unity | |||
1-4,6 | d. Develop and utilize basic photography skills utilizing a 35 mm camera, a digital camera, or a point and shoot camera, as well as print enlargers or applicable digital camera software programs | ||||
1-4,6 | e. Explore the different uses of cameras, films, papers, and software programs | ||||
History and Culture | |||||
1,2,4,5 | 1-9 | 1,2 | 1-7 | a. Recognize the relationship between photography, the individual’s culture, society, and the environment | Identify universal themes in photography, such as love, war, childhood, peace, hate, and community |
STANDARDS MET | CONTENT/SKILLS | SUGGESTED ACTIVITIES | |||
---|---|---|---|---|---|
A | B | C | D | ||
Performing and Creating | |||||
1-9 | 1,2 | 1-7 | |||
1,2,4,7 | 1-9 | 1,2,6 | 1,2,6 | ||
Evaluation and Analysis | |||||
1,2,4,6 | 4,5 | 1,2 | 1-3, 5-7 | a. Know the criteria for evaluating a photograph (i.e., craftsmanship, function, originality, technique, and theme) | Using a rubric created by the class, evaluate historical and contemporary photographs |
1,2,4,5 | 7,8 | 1-5 | 1-7 | b. Accept and offer constructive criticism of photography | Display and evaluate own photograph in an oral presentation to the class |
1,2,4 | 1-8 | 1-6 | 1-8 | c. Communicate an understanding of a variety of styles and artistic expressions | Contribute to a class discussion of student photography |
1,2 | 7,8 | 1-5 | 3-5 | d. Exhibit appropriate audience skills | Explore career opportunities available to art critics |
Examine historical and contemporary photographs, the works of peers, and personal work as follows: – identify the photo; – describe the use of basic elements; – analyze the use of basic principles of photography; – describe or interpret the meaning of the artist’s work |
STANDARDS MET | CONTENT/SKILLS | SUGGESTED ACTIVITIES | |||
---|---|---|---|---|---|
A | B | C | D | ||
Performing and Creating | |||||
Express and defend an informed opinion | |||||
Investigate careers relating to art criticism | |||||
Aesthetic Perception | |||||
1,2 | 4,8 | 1-4 | 1-7 | a. Make statements concerning the significance of photography | Be aware the photography is a large part of our lives; list different ways that photography affects our lives |
1,2 | 3-5 | 1,2 | b. Recognize what makes a photograph a work of art | Investigate careers related to photography | |
1,2 | 1-4, 6-8 | 1-5 | 1-7 | c. Be able to listen to another student’s/teacher’s opinion about a photograph and consider the individual’s reason behind that opinion | Discuss issues related to aesthetics, artists, values in art, and other related topics |
1,2 | 1-8 | 1-5 | 1-7 | d. Consider and recognize the influence of others’ cultures in own opinions | |
1,2 | 4,5, 7-9 | 1-6 | 1-8 | e. Recognize how photography influences everyday life |
ASSESSMENTS
- Concept assimilation and demonstration
- Creativity
- Participation in class
- Rubric
- Safety habits
- Skill growth and manipulatives
- Time on task
- Working to assignments parameter